| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 33 | 17 | 15 | 1 | 289 | 285 | 16 | 10 | 6 | 0 | 159 | 128 | 17 | 7 | 9 | 1 | 130 | 157 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors #2 U9 - House | 10 | 2 | 8 | 0 | 55 | 95 | 5 | 1 | 4 | 0 | 28 | 51 | 5 | 1 | 4 | 0 | 27 | 44 |
---|
Port Dover Sailors U11 House | 9 | 6 | 2 | 1 | 105 | 97 | 4 | 4 | 0 | 0 | 62 | 39 | 5 | 2 | 2 | 1 | 43 | 58 |
---|
Port Dover Sailors #3 U9 - House | 8 | 3 | 5 | 0 | 52 | 82 | 2 | 0 | 2 | 0 | 9 | 29 | 6 | 3 | 3 | 0 | 43 | 53 |
---|
Port Dover Sailors U18 House | 6 | 6 | 0 | 0 | 77 | 11 | 5 | 5 | 0 | 0 | 60 | 9 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Caledonia Bears 2 | 2 | 1 | 1 | 0 | 31 | 28 | 1 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 14 | 16 |
---|
Delhi Tigers | 2 | 2 | 0 | 0 | 33 | 5 | 2 | 2 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Tigers 2 | 2 | 0 | 2 | 0 | 6 | 32 | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Simcoe - Edgil Pools | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Simcoe - PK Construction | 2 | 2 | 0 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Simcoe - Queensway Tire | 2 | 1 | 1 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
Simcoe - Sarah Kirby Insurance | 2 | 0 | 2 | 0 | 15 | 25 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Simcoe - Victor Pool & Spa | 2 | 0 | 2 | 0 | 18 | 24 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Walsingham - Hanson Ginseng | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Walsingham Senators | 2 | 2 | 0 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Misner Park | 16 | 10 | 6 | 0 | 159 | 128 | 16 | 10 | 6 | 0 | 159 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Williams (D1) | 5 | 1 | 3 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 21 | 39 |
---|
Lion's Park (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Colonel Stalker (South) | 2 | 2 | 0 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 20 |
---|
Lion's Park (3) | 2 | 2 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 10 |
---|
Caledonia (3) | 1 | 0 | 1 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 |
---|
Caledonia (6) | 1 | 0 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 16 |
---|
Delcrest Park | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Walsingham | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
---|