Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 108 | 40 | 67 | 1 | 869 | 1166 | 55 | 19 | 36 | 0 | 456 | 639 | 53 | 21 | 31 | 1 | 413 | 527 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Port Dover Sailors Rep - 13U | 16 | 4 | 12 | 0 | 141 | 196 | 7 | 0 | 7 | 0 | 61 | 104 | 9 | 4 | 5 | 0 | 80 | 92 |
---|
House - Port Dover Sailors U11 House | 14 | 10 | 3 | 1 | 189 | 154 | 7 | 6 | 1 | 0 | 115 | 82 | 7 | 4 | 2 | 1 | 74 | 72 |
---|
Rep - Port Dover Sailors #1 U9 - Rep | 14 | 1 | 13 | 0 | 73 | 245 | 8 | 1 | 7 | 0 | 52 | 139 | 6 | 0 | 6 | 0 | 21 | 106 |
---|
House - Port Dover Sailors #2 U9 - House | 13 | 3 | 10 | 0 | 71 | 125 | 6 | 1 | 5 | 0 | 36 | 62 | 7 | 2 | 5 | 0 | 35 | 63 |
---|
House - Port Dover Sailors U18 House | 13 | 13 | 0 | 0 | 173 | 24 | 8 | 8 | 0 | 0 | 93 | 16 | 5 | 5 | 0 | 0 | 80 | 8 |
---|
Rep - PD Scales Seniors | 13 | 3 | 10 | 0 | 56 | 106 | 6 | 1 | 5 | 0 | 31 | 52 | 7 | 2 | 5 | 0 | 25 | 54 |
---|
Rep - Port Dover Sailors Rep - 15U | 13 | 1 | 12 | 0 | 72 | 180 | 9 | 1 | 8 | 0 | 42 | 130 | 4 | 0 | 4 | 0 | 30 | 50 |
---|
House - Port Dover Sailors #3 U9 - House | 12 | 5 | 7 | 0 | 94 | 136 | 4 | 1 | 3 | 0 | 26 | 54 | 8 | 4 | 4 | 0 | 68 | 82 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 11 | 6 | 5 | 0 | 116 | 115 | 6 | 2 | 4 | 0 | 46 | 86 | 5 | 4 | 1 | 0 | 70 | 29 |
---|
Ingersoll Ironbirds | 6 | 0 | 6 | 0 | 26 | 65 | 4 | 0 | 4 | 0 | 24 | 44 | 2 | 0 | 2 | 0 | 2 | 21 |
---|
Walsingham Senators | 6 | 3 | 3 | 0 | 52 | 69 | 3 | 2 | 1 | 0 | 32 | 21 | 3 | 1 | 2 | 0 | 20 | 48 |
---|
Simcoe Junior | 5 | 0 | 5 | 0 | 13 | 48 | 2 | 0 | 2 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 5 | 33 |
---|
Simcoe Senior | 5 | 3 | 2 | 0 | 32 | 37 | 3 | 1 | 2 | 0 | 18 | 27 | 2 | 2 | 0 | 0 | 14 | 10 |
---|
Woodstock Wranglers | 5 | 3 | 2 | 0 | 60 | 41 | 4 | 2 | 2 | 0 | 45 | 31 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Caledonia Bears 1 | 4 | 0 | 4 | 0 | 43 | 64 | 2 | 0 | 2 | 0 | 24 | 28 | 2 | 0 | 2 | 0 | 19 | 36 |
---|
Tillsonburg Otters | 4 | 1 | 3 | 0 | 16 | 56 | 2 | 0 | 2 | 0 | 2 | 35 | 2 | 1 | 1 | 0 | 14 | 21 |
---|
Caledonia Bears | 3 | 1 | 2 | 0 | 35 | 43 | 2 | 1 | 1 | 0 | 23 | 27 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Caledonia Bears 14U | 3 | 1 | 2 | 0 | 23 | 41 | 2 | 1 | 1 | 0 | 14 | 27 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Caledonia Bears A | 3 | 1 | 2 | 0 | 32 | 34 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Simcoe - Victor Pool & Spa | 3 | 0 | 3 | 0 | 18 | 37 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 11 | 25 |
---|
Simcoe 2 -Simcoe Lions | 3 | 3 | 0 | 0 | 39 | 7 | 2 | 2 | 0 | 0 | 23 | 5 | 1 | 1 | 0 | 0 | 16 | 2 |
---|
Tillsonburg Senior | 3 | 0 | 3 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Walsingham - Hanson Ginseng | 3 | 0 | 3 | 0 | 7 | 27 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Misner Park | 54 | 19 | 35 | 0 | 453 | 628 | 54 | 19 | 35 | 0 | 453 | 628 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Williams (D1) | 9 | 3 | 5 | 1 | 54 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 54 | 106 |
---|
Memorial | 6 | 3 | 3 | 0 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 44 | 49 |
---|
Delhi | 5 | 4 | 1 | 0 | 70 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 70 | 29 |
---|
Colonel Stalker (South) | 4 | 3 | 1 | 0 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 37 | 42 |
---|
Lion's Park (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Lion's Park (3) | 4 | 3 | 1 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 29 |
---|
Tillsonburg Arena (Hardball 2) | 3 | 1 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 13 |
---|
Tillsonburg Arena (Kiwanis) | 3 | 0 | 3 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 41 |
---|
Walsingham | 3 | 1 | 2 | 0 | 21 | 22 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 18 | 11 |
---|
Caledonia (2) | 2 | 1 | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Caledonia (3) | 2 | 0 | 2 | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 34 |
---|
Caledonia (6) | 2 | 0 | 2 | 0 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 27 | 34 |
---|
Aylmer Optimist | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Caledonia (Main) | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Currie Park | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Delcrest Park | 1 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
---|
Southside (East) | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Steen Park | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Victoria Park (Main) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|