Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 20 | 4 | 16 | 0 | 107 | 229 | 9 | 3 | 6 | 0 | 64 | 103 | 11 | 1 | 10 | 0 | 43 | 126 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - PD Scales Seniors | 4 | 0 | 4 | 0 | 8 | 34 | 2 | 0 | 2 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Rep - Port Dover Sailors #1 U9 - Rep | 4 | 0 | 4 | 0 | 21 | 83 | 1 | 0 | 1 | 0 | 7 | 25 | 3 | 0 | 3 | 0 | 14 | 58 |
---|
Rep - Port Dover Sailors Rep - 15U | 4 | 0 | 4 | 0 | 16 | 51 | 2 | 0 | 2 | 0 | 5 | 28 | 2 | 0 | 2 | 0 | 11 | 23 |
---|
House - Port Dover Sailors #2 U9 - House | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
House - Port Dover Sailors #3 U9 - House | 2 | 1 | 1 | 0 | 16 | 20 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
House - Port Dover Sailors U18 House | 2 | 2 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
House - Port Dover Sailors U11 House | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - Port Dover Sailors Rep - 13U | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 4 | 1 | 3 | 0 | 32 | 50 | 3 | 1 | 2 | 0 | 23 | 37 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Ingersoll Ironbirds | 2 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 21 |
---|
Simcoe - Sarah Kirby Insurance | 2 | 0 | 2 | 0 | 15 | 25 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Simcoe Senior | 2 | 0 | 2 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walsingham Senators | 2 | 1 | 1 | 0 | 12 | 27 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 24 |
---|
Caledonia Bears | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Simcoe - PK Construction | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Simcoe 3 - Millards | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Giants | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Simcoe Junior | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Tillsonburg Otters 14U | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Senior | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Walsingham - Hanson Ginseng | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Misner Park | 8 | 3 | 5 | 0 | 61 | 92 | 8 | 3 | 5 | 0 | 61 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Williams (D1) | 2 | 0 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 26 |
---|
Walsingham | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Caledonia (3) | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Colonel Stalker (South) | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Currie Park | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Delhi | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Lion's Park (1) | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Lion's Park (3) | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Tillsonburg Arena (Hardball 2) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Victoria Park (Main) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|