| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 75 | 15 | 60 | 0 | 446 | 950 | 40 | 7 | 33 | 0 | 250 | 560 | 35 | 8 | 27 | 0 | 196 | 390 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors Rep - 13U | 22 | 6 | 16 | 0 | 192 | 272 | 12 | 2 | 10 | 0 | 101 | 168 | 10 | 4 | 6 | 0 | 91 | 104 |
---|
Port Dover Sailors #1 U9 - Rep | 19 | 1 | 18 | 0 | 91 | 311 | 10 | 1 | 9 | 0 | 62 | 179 | 9 | 0 | 9 | 0 | 29 | 132 |
---|
Port Dover Sailors Rep - 15U | 18 | 2 | 16 | 0 | 93 | 250 | 10 | 1 | 9 | 0 | 44 | 151 | 8 | 1 | 7 | 0 | 49 | 99 |
---|
PD Scales Seniors | 16 | 6 | 10 | 0 | 70 | 117 | 8 | 3 | 5 | 0 | 43 | 62 | 8 | 3 | 5 | 0 | 27 | 55 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 11 | 2 | 9 | 0 | 63 | 175 | 6 | 0 | 6 | 0 | 21 | 124 | 5 | 2 | 3 | 0 | 42 | 51 |
---|
Ingersoll Ironbirds | 8 | 0 | 8 | 0 | 37 | 95 | 5 | 0 | 5 | 0 | 30 | 61 | 3 | 0 | 3 | 0 | 7 | 34 |
---|
Simcoe Junior | 6 | 1 | 5 | 0 | 19 | 53 | 3 | 1 | 2 | 0 | 14 | 20 | 3 | 0 | 3 | 0 | 5 | 33 |
---|
Simcoe Senior | 6 | 4 | 2 | 0 | 34 | 38 | 3 | 1 | 2 | 0 | 18 | 27 | 3 | 3 | 0 | 0 | 16 | 11 |
---|
Caledonia Bears 14U | 5 | 2 | 3 | 0 | 31 | 60 | 2 | 1 | 1 | 0 | 14 | 27 | 3 | 1 | 2 | 0 | 17 | 33 |
---|
Woodstock Wranglers | 5 | 2 | 3 | 0 | 53 | 54 | 3 | 1 | 2 | 0 | 38 | 37 | 2 | 1 | 1 | 0 | 15 | 17 |
---|
Caledonia Bears B | 4 | 0 | 4 | 0 | 40 | 59 | 3 | 0 | 3 | 0 | 29 | 47 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Tillsonburg Otters | 4 | 0 | 4 | 0 | 11 | 66 | 2 | 0 | 2 | 0 | 2 | 35 | 2 | 0 | 2 | 0 | 9 | 31 |
---|
Tillsonburg Senior | 4 | 1 | 3 | 0 | 17 | 26 | 2 | 1 | 1 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Aylmer Pirates | 3 | 0 | 3 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 13 | 39 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Caledonia Bears | 3 | 1 | 2 | 0 | 35 | 43 | 2 | 1 | 1 | 0 | 23 | 27 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Caledonia Bears A | 3 | 1 | 2 | 0 | 32 | 34 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Simcoe Giants | 3 | 0 | 3 | 0 | 5 | 53 | 2 | 0 | 2 | 0 | 4 | 35 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Tillsonburg Otters 12U | 3 | 1 | 2 | 0 | 21 | 22 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 14 | 22 |
---|
Walsingham Senators | 3 | 0 | 3 | 0 | 13 | 62 | 1 | 0 | 1 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 3 | 46 |
---|
Aylmer Pirates Select | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Simcoe Giants 14U | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Tillsonburg Otters | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 14U | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Misner Park | 40 | 7 | 33 | 0 | 248 | 568 | 39 | 7 | 32 | 0 | 247 | 549 | 1 | 0 | 1 | 0 | 1 | 19 |
---|
Memorial | 6 | 3 | 3 | 0 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 30 | 48 |
---|
Delhi | 5 | 2 | 3 | 0 | 42 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 42 | 51 |
---|
Tillsonburg Arena (Kiwanis) | 4 | 0 | 4 | 0 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 23 | 53 |
---|
Caledonia (2) | 3 | 1 | 2 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 30 | 32 |
---|
Caledonia (Main) | 2 | 1 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 14 |
---|
St. Williams (D1) | 2 | 0 | 2 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 46 |
---|
Tillsonburg Arena (Hardball 2) | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Walsingham | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Aylmer Optimist | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Brompton Park | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Caledonia (3) | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Colonel Stalker (South) | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Currie Park | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Southside (East) | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Steen Park | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Victoria Park (Main) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Victoria Park (South) | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|