| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 38 | 3 | 35 | 0 | 204 | 512 | 19 | 1 | 18 | 0 | 103 | 269 | 19 | 2 | 17 | 0 | 101 | 243 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Port Dover Sailors #1 U9 - Rep | 12 | 0 | 12 | 0 | 59 | 220 | 6 | 0 | 6 | 0 | 38 | 114 | 6 | 0 | 6 | 0 | 21 | 106 |
---|
Port Dover Sailors Rep - 13U | 9 | 2 | 7 | 0 | 65 | 109 | 4 | 0 | 4 | 0 | 26 | 51 | 5 | 2 | 3 | 0 | 39 | 58 |
---|
Port Dover Sailors Rep - 15U | 9 | 0 | 9 | 0 | 46 | 120 | 5 | 0 | 5 | 0 | 16 | 70 | 4 | 0 | 4 | 0 | 30 | 50 |
---|
PD Scales Seniors | 8 | 1 | 7 | 0 | 34 | 63 | 4 | 1 | 3 | 0 | 23 | 34 | 4 | 0 | 4 | 0 | 11 | 29 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 4 | 0 | 4 | 0 | 20 | 66 | 3 | 0 | 3 | 0 | 11 | 53 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Ingersoll Ironbirds | 4 | 0 | 4 | 0 | 13 | 43 | 2 | 0 | 2 | 0 | 11 | 22 | 2 | 0 | 2 | 0 | 2 | 21 |
---|
Simcoe Junior | 3 | 0 | 3 | 0 | 10 | 25 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 18 |
---|
Simcoe Senior | 3 | 1 | 2 | 0 | 18 | 27 | 3 | 1 | 2 | 0 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters | 3 | 0 | 3 | 0 | 3 | 54 | 2 | 0 | 2 | 0 | 2 | 35 | 1 | 0 | 1 | 0 | 1 | 19 |
---|
Walsingham Senators | 3 | 0 | 3 | 0 | 13 | 62 | 1 | 0 | 1 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 3 | 46 |
---|
Woodstock Wranglers | 3 | 1 | 2 | 0 | 38 | 37 | 2 | 0 | 2 | 0 | 23 | 27 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Caledonia Bears | 2 | 0 | 2 | 0 | 21 | 35 | 1 | 0 | 1 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Caledonia Bears 14U | 2 | 0 | 2 | 0 | 12 | 31 | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Tillsonburg Senior | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Aylmer Pirates | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Aylmer Pirates Select | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Caledonia Bears A | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Caledonia Bears B | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Giants | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Simcoe Giants 14U | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Tillsonburg Otters | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg Otters 12U | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Tillsonburg Otters 14U | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Misner Park | 18 | 1 | 17 | 0 | 100 | 258 | 18 | 1 | 17 | 0 | 100 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 2 | 0 | 2 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 22 |
---|
St. Williams (D1) | 2 | 0 | 2 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 46 |
---|
Tillsonburg Arena (Hardball 2) | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Tillsonburg Arena (Kiwanis) | 2 | 0 | 2 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 33 |
---|
Walsingham | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Aylmer Optimist | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Caledonia (2) | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Caledonia (3) | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 16 |
---|
Caledonia (Main) | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Colonel Stalker (South) | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Currie Park | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Delhi | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Southside (East) | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Steen Park | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Victoria Park (Main) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|